- Sold
- Land
443 Barclay Rd Bryn Mawr, PA 19010 Get directions
$675,000- MLS# 1003279743
- Listed 1 Year 4 Months 1 Day Ago
Overview
Build your dream home on this spectacular 1.07 flat acre lot with renowned builder Don Pohlig. Complete customization possible with flexible floorplans, square footage, designs and finishes, all with the superior build quality that distinguishes Pohlig homes from standard new construction. Meet with the builder and move into this beautiful tree lined neighborhood in 1 year!
Features
Exterior and Lot Features
- Lot Size: 1.07
School Information
- SchoolDistrictName: RADNOR TOWNSHIP
Other Property Info
- County: Delaware
Listing Information
- Property Type: Land
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Radnor El School | K-5 | 1.7 mi |
7 | Radnor Middle School | 6-8 | 2 mi |
8 | Radnor Senior High School | 9-12 | 1.1 mi |
9 | Ithan El School | K-5 | 1.1 mi |
2 | Achievement House Cyber Charter School | 7-12 | 1.7 mi |
9 | Harriton Senior High School | 9-12 | 2.5 mi |
NA | The Agnes Irwin Private School | PK-12 | 0.5 mi |
NA | Hill Top Preparatory Private School | 5-12 | 0.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 443 Barclay Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-12-18 | Sold | - | - | BrightMLS |
2017-12-18 | Sold | - | - | BrightMLS |
2017-11-23 | Listing removed | $2,532,266 | BrightMLS | |
2017-10-16 | Listing removed | $2,532,266 | $584 | BrightMLS |
2017-10-16 | Listed | $755,000 | BrightMLS | |
2017-09-06 | Listing removed | $2,182,500 | $503 | BrightMLS |
2017-09-05 | Listed | $2,532,266 | BrightMLS | |
2017-09-05 | Listed | $2,532,266 | $584 | BrightMLS |
2017-06-16 | Listed | $2,182,500 | $503 | BrightMLS |
2015-07-30 | Listing removed | $922,716 | $340 | BrightMLS |
2015-01-26 | Listing removed | $922,716 | $340 | BrightMLS |
2015-01-14 | Relisted | $922,716 | $340 | BrightMLS |
2014-12-26 | Listing removed | $922,716 | $340 | BrightMLS |
2014-12-26 | Listing removed | $1,922,000 | $708 | BrightMLS |
2014-12-25 | Relisted | $922,716 | $340 | BrightMLS |
2014-11-26 | Listing removed | $922,716 | $340 | BrightMLS |
2014-10-17 | Price Changed | $922,716 | $340 | BrightMLS |
2013-11-25 | Listed | $1,922,000 | $708 | BrightMLS |
2013-11-25 | Listed | $876,000 | $323 | BrightMLS |
1996-08-07 | Sold | - | - | Public Record |
1985-01-18 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Lisa Yakulis #1 Sotheby's Agent in Pennsylvania, Legend Award, Top Of The Rock, Chairman's Circle-Diamond
- Kurfiss Sotheby's International Realty 25 Morris Ave, Bryn Mawr, PA 19010
- Work (610) 229-9011
- Mobile (610) 517-8445
- Email lisa.yakulis@sothebysrealty.com